| Service | Unit | Price |
| Natural Gas (300.000 sm3 for below) | TL | 4,780045 |
| Natural Gas (300.000 sm3 for above) | TL | 12,592548 |
| Electricity Distribution Price (medium-voltage) | TL/kWh | 0,0115 |
| Electricity Distribution Price (low-voltage) | TL/kWh | 0,025 |
| Process Water | TL/m3 | 2,17 |
| Process Water System Price | TL/m3 | 1,20 |
| Utility Water | TL/m3 | 7,73 |
| Waste Water Pur.Facility | TL/m3 | 6,18 |
| All prices are excluding value-added tax |